Don't be afraid of the number you will SEE when you weigh in.
|
|
End Of WEEK# |
DATE | WEIGHT |
CHANGE +/- |
TOTAL LOST |
5 LB Stars |
Goal Met |
|
| 0 | 09/16/2008 | 413.0 | - 0 | - 0 | ~ | ~ | |
| 1 | 09/23/2008 | 394.8 | - 18.2 | - 18.2 |
|
~ | |
| 2 | 09/30/2008 | 391.0 | - 3.8 | - 22.0 |
|
|
|
| 3 | 10/07/2008 | 390.0 | - 1.0 | - 23.0 | ~ | ~ | |
| 4 | 10/14/2008 | 385.8 | - 4.2 | - 27.2 |
|
|
|
| 5 | 10/21/2008 | 383.4 | - 2.4 | - 29.6 | ~ | ~ | |
| 6 | 10/28/2008 | 382.0 | - 1.4 | - 31.0 |
|
~ | |
| 7 | 11/04/2008 | 374.4 | - 7.6 | - 38.6 |
|
~ | |
| 8 | 11/11/2008 | 364.0 | - 10.4 | - 49.0 |
|
|
|
| 9 | 11/18/2008 | 360.8 | - 3.2 | - 52.2 |
|
|
|
| 10 | 11/25/2008 | 358.2 | - 2.6 | - 54.8 | ~ | ~ | |
| 11 | 12/02/2008 | 354.0 | - 4.2 | - 59.0 |
|
~ | |
| 12 | 12/09/2008 | 348.6 | - 5.4 | - 64.4 |
|
~ | |
| 13 | 12/16/2008 | 346.6 | - 2.0 | - 66.4 |
|
~ | |
| 14 | 12/23/2008 | 344.4 | - 2.2 | - 68.6 | ~ | ~ | |
| 15 | 12/30/2008 | 340.4 | - 4.0 | - 72.2 |
|
~ | |
| 16 | 01/06/2009 | 337.2 | - 3.2 | - 75.8 |
|
|
|
| 17 | 01/13/2009 | 336.2 | - 1.0 | - 76.8 | ~ | ~ | |
| 18 | 01/20/2009 | 333.4 | - 2.8 | - 79.6 | ~ | ~ | |
| 19 | 01/27/2009 | 329.2 | - 4.2 | - 83.8 |
|
|
|
| 20 | 02/03/2009 | 328.2 | - 1.0 | - 84.8 | ~ | ~ | |
| 21 | 02/10/2009 | 325.2 | - 3.0 | - 87.8 |
|
~ | |
| 22 | 02/17/2009 | 320.8 | - 4.4 | - 92.2 |
|
~ | |
| 23 | 02/25/2009 | 318.4 | - 2.4 | - 94.6 | ~ | ~ | |
| 24 | 03/03/2009 | 317.2 | - 1.2 | - 95.8 |
|
~ | |
| 25 | 03/10/2009 | 316.2 | - 1.0 | - 96.8 | ~ | ~ | |
| 26 | 03/17/2009 | 308.4 | - 7.2 | - 104.6 |
|
|
|
| 27 | 03/24/2009 | 307.2 | - 1.2 | - 105.8 |
|
~ | |
| 28 | 03/31/2009 | 306.2 | - 1.0 | - 106.8 | ~ | ~ | |
| 29 | 04/07/2009 | 305.0 | - 1.2 | - 108.0 | ~ | ~ | |
| 30 | 04/14/2009 | 302.0 | - 3.0 | - 111.0 |
|
|
|
| 31 | 04/21/2009 | 300.8 | - 1.2 | - 112.2 | ~ | ~ | |
| 32 | 04/28/2009 | 298.2 | - 2.6 | - 114.8 | ~ | ~ | |
| 33 | 05/05/2009 | 297.8 | - 0.4 | - 115.2 |
|
~ | |
| 34 | 05/12/2009 | 296.6 | - 1.2 | - 116.4 | ~ | ~ | |
| 35 | 05/19/2009 | 294.4 | - 2.2 | - 118.6 | ~ | ~ | |
| 36 | 05/26/2009 | 293.0 | - 1.4 | - 120.0 |
|
~ | |
| 37 | 06/02/2009 | 290.8 | - 2.2 | - 122.2 | ~ | ~ | |
| 38 | 06/09/2009 | 289.6 | - 1.2 | - 123.4 | ~ | ~ | |
| 39 | 06/16/2009 | 289.0 | - 0.6 | - 124.0 | ~ | ~ | |
| 40 | 06/23/2009 | 285.4 | - 3.6 | - 127.6 |
|
|
|
| 41 | 06/30/2009 | 284.6 | - 0.8 | - 128.4 | ~ | ~ | |
| 42 | 07/07/2009 | 284.4 | - 0.2 | - 128.6 | ~ | ~ | |
| 43 | 07/14/2009 | 283.0 | - 1.4 | - 130.0 |
|
~ | |
| 44 | 07/21/2009 | 281.4 | - 1.6 | - 131.6 | ~ | HALF WAY! | |
| 45 | 07/28/2009 | 281.2 | - 0.2 | - 131.8 | ~ | ~ | |
| 46 | 08/04/2009 | 278.2 | - 3.0 | - 134.8 | ~ | ~ | |
| 47 | 08/11/2009 | 277.8 | - 0.4 | - 135.2 |
|
~ | |
| 48 | 08/18/2009 | 277.6 | - 0.2 | - 135.4 | ~ | ~ | |
| 49 | 08/25/2009 | 277.4 | - 0.2 | - 135.6 | ~ | ~ | |
| 50 | 09/01/2009 | 277.0 | - 0.4 | - 136.0 | ~ | ~ | |
| 51 | 09/08/2009 | 276.8 | - 0.2 | - 136.2 | ~ | ~ | |
| 52 | 09/15/2009 | 276.6 | - 0.2 | - 136.4 | ~ |
![]() ONE YEAR |
|
| 53 | 09/22/2009 | 276.4 | - 0.2 | - 136.6 | ~ | ~ | |
| 54 | 09/29/2009 | 276.2 | - 0.2 | - 136.8 | ~ | ~ | |
| 55 | 10/06/2009 | 276.0 | - 0.2 | - 136.8 | ~ | ~ | |
| 56 | 10/13/2009 | 276.0 | - 0.0 | - 137.0 | ~ | ~ | |
| 65 | 12/15/2009 | 308.0 |
+32.0 |
- 105.0 | ~ |
For two months I let go of my focus and drifted off plan.
| |
| 66 | 12/22/2009 | 307.0 | - 1.0 | - 106.0 | ~ | ~ | |
| 67 | 00/00/000 | Weight | Loss | Total Loss |
5 LB Stars |
Goal | |
| 00 | 00/00/000 | Weight | Loss | Total Loss |
5 LB Stars |
Goal | |
| 00 | 00/00/000 | Weight | Loss | Total Loss |
5 LB Stars |
Goal | |
| 00 | 00/00/000 | Weight | Loss | Total Loss |
5 LB Stars |
Goal |